<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recent Addition &#187; Business News</title>
	<atom:link href="http://www.recentaddition.com/category/news/businessnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recentaddition.com</link>
	<description>Product Reviews and Research</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:25:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hershey mulls $17 billion solo bid for Cadbury: source 
    (Reuters)</title>
		<link>http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters-2/</link>
		<comments>http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters-2/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters-2/</guid>
		<description><![CDATA[Reuters &#8211; U.S. chocolate maker Hershey Co  is considering launching a bid of at least $17 billion for British chocolatier Cadbury Plc  as it seeks to trump a hostile offer by Kraft Foods Inc, a source familiar with the matter said on Friday.

More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks could sputter with Black Friday eyed 
    (Reuters)</title>
		<link>http://www.recentaddition.com/stocks-could-sputter-with-black-friday-eyed-reuters/</link>
		<comments>http://www.recentaddition.com/stocks-could-sputter-with-black-friday-eyed-reuters/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/stocks-could-sputter-with-black-friday-eyed-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks could sputter next week as volumes dry up in holiday-shortened trading and with a slew of economic reports likely to illustrate the recovery is still fragile.

More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/stocks-could-sputter-with-black-friday-eyed-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE-Vivendi talks over NBC Universal stalled: report 
    (Reuters)</title>
		<link>http://www.recentaddition.com/ge-vivendi-talks-over-nbc-universal-stalled-report-reuters/</link>
		<comments>http://www.recentaddition.com/ge-vivendi-talks-over-nbc-universal-stalled-report-reuters/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/ge-vivendi-talks-over-nbc-universal-stalled-report-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Talks between General Electric and Vivendi over the future of NBC Universal have stalled, the New York Times reported on Friday night.

More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/ge-vivendi-talks-over-nbc-universal-stalled-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson&#8217;s golden investors have to commit $10 million 
    (Reuters)</title>
		<link>http://www.recentaddition.com/paulsons-golden-investors-have-to-commit-10-million-reuters/</link>
		<comments>http://www.recentaddition.com/paulsons-golden-investors-have-to-commit-10-million-reuters/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/paulsons-golden-investors-have-to-commit-10-million-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Investors tempted to put money into star hedge fund manager John Paulson&#8217;s new gold portfolio will have to commit at least $10 million and leave the money locked up for at least one year, according to a prospectus.
More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/paulsons-golden-investors-have-to-commit-10-million-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Q3 seen revised down on widening trade deficit 
    (Reuters)</title>
		<link>http://www.recentaddition.com/u-s-q3-seen-revised-down-on-widening-trade-deficit-reuters/</link>
		<comments>http://www.recentaddition.com/u-s-q3-seen-revised-down-on-widening-trade-deficit-reuters/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/u-s-q3-seen-revised-down-on-widening-trade-deficit-reuters/</guid>
		<description><![CDATA[Reuters &#8211; The U.S. economy&#8217;s return to growth in the third quarter was less brisk than previously thought as the trade deficit worsened and companies still aggressively cut inventories, a Reuters survey predicted.

More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/u-s-q3-seen-revised-down-on-widening-trade-deficit-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hershey mulls $17 billion solo bid for Cadbury: source 
    (Reuters)</title>
		<link>http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters/</link>
		<comments>http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. chocolate maker Hershey Co  is considering launching a bid of at least $17 billion for British chocolatier Cadbury Plc  as it seeks to trump a hostile offer by Kraft Foods Inc, a source familiar with the matter said on Friday.
More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/hershey-mulls-17-billion-solo-bid-for-cadbury-source-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks dip as investors fret about recovery 
    (Reuters)</title>
		<link>http://www.recentaddition.com/stocks-dip-as-investors-fret-about-recovery-reuters/</link>
		<comments>http://www.recentaddition.com/stocks-dip-as-investors-fret-about-recovery-reuters/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/stocks-dip-as-investors-fret-about-recovery-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks fell for a third straight day on Friday as investors took weaker-than-expected results from computer maker Dell  and homebuilder D.R. Horton  as a further sign that the recovery would be anemic.

More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/stocks-dip-as-investors-fret-about-recovery-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 charged with mortgage and loan fraud in Oregon 
    (AP)</title>
		<link>http://www.recentaddition.com/13-charged-with-mortgage-and-loan-fraud-in-oregon-ap/</link>
		<comments>http://www.recentaddition.com/13-charged-with-mortgage-and-loan-fraud-in-oregon-ap/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/13-charged-with-mortgage-and-loan-fraud-in-oregon-ap/</guid>
		<description><![CDATA[AP &#8211; A federal grand jury in Eugene has indicted 13 people on mortgage and loan fraud charges arising from the collapse of a central Oregon development company.
More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/13-charged-with-mortgage-and-loan-fraud-in-oregon-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio AG sues credit agencies for public pensions 
    (AP)</title>
		<link>http://www.recentaddition.com/ohio-ag-sues-credit-agencies-for-public-pensions-ap/</link>
		<comments>http://www.recentaddition.com/ohio-ag-sues-credit-agencies-for-public-pensions-ap/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/ohio-ag-sues-credit-agencies-for-public-pensions-ap/</guid>
		<description><![CDATA[AP &#8211; The three major credit ratings agencies gave mortgage-backed securities unjustifiably high ratings in return for lucrative fees, losing at least $457 million for five Ohio public employee pension and retirement funds, the state&#8217;s attorney general alleged in a lawsuit filed Friday.
More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/ohio-ag-sues-credit-agencies-for-public-pensions-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downbeat Dell weighs on world markets 
    (AP)</title>
		<link>http://www.recentaddition.com/downbeat-dell-weighs-on-world-markets-ap/</link>
		<comments>http://www.recentaddition.com/downbeat-dell-weighs-on-world-markets-ap/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.recentaddition.com/downbeat-dell-weighs-on-world-markets-ap/</guid>
		<description><![CDATA[AP &#8211; World stock markets fell Friday amid mounting concerns about the pace of the U.S. economic recovery following a disappointing earnings update from computer maker Dell Inc.

More
]]></description>
		<wfw:commentRss>http://www.recentaddition.com/downbeat-dell-weighs-on-world-markets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
